Research & Publications
· Research Now
· Publications
· Subscriptions
· Custom Research Services
· Contact Us
· Research Reproduction Rights
SEARCH
Member Login|Site Map|Job Bank|
search tia

Travel Price Index -- May 2009

Industry May 2009 Previous Month Previous Year % Change Previous Month % Change Previous Year % Change YTD
RECREATION SERVICES 265.0 264.1 263.9 0.3 0.4 1.6
FOOD AND BEVERAGE 225.8 225.7 216.8 0.1 4.2 4.5
Alcohol Away From Home 284.9 284.6 276.6 0.1 3.0 3.5
Food Away From Home 223.0 222.9 214.0 -0.1 4.2 4.6
OTHER LODGING (INCLUDE HOTEL/MOTEL) 282.7 287.2 305.6 -1.6 -7.5 -6.9
TRANSPORTATION 215.1 206.4 303.6 4.2 -29.1 -25.6
Airline Fares 247.7 248.9 285.6 -0.5 -13.3 -7.1
Intracity Public Transportation 246.8 247.1 238.7 -0.1 3.4 4.3
Motor Fuel 193.6 177.3 322.1 9.2 -39.9 -39.0
Other Intercity Transportation 146.0 146.6 153.0 -0.4 -4.6 -3.5
CPI-U 213.9 213.2 216.6 0.3 -1.3 -0.4
TPI 239.9 238.8 264.6 0.5 -9.4 -7.5
  

Base year for index: 1982-84=100
Source: U.S. Travel Association and U.S. Department of Labor